Property Attributes
- MLS#2187513
- Type
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodUTAHNA
- Zip84104
- StyleRambler/Ranch
- Year Built1953
- Taxes$ 1660
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage978
- Lot Size0.3 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Court ordered sale, priced to be under contract in 2 weeks. Interior needs total redo, but priced accordingly. Attractive, quiet Glendale neighborhood with mature tree lined streets. Check with SLC zoning regarding building second home on this huge lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Glendale Middle School | East High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $319,900 |
General Features
| Living Area | 978.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Zoning | Single-Family |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Exclusions | Range,Refrigerator |
| Year Built | 1953 |
| Stories Count | 1 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded Yard,Sidewalks,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | UTAHNA |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | East |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Salt Lake |
| Zoning Description | 1205 |
| MLS Area | Salt Lake City; Rose Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Mountain View |
| Property Attached Y/N | No |
| Tax Annual Amount | 1660.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glendale |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salt Lake |
| Elementary School District | Salt Lake |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 978.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sidewalks |
| Water Source | Culinary |
| Total Parking | 1.0 |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 978.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.3 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties