Property Attributes
- MLS#2187654
- Type
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodRIVER PARK
- Zip84104
- StyleTri/Multi-Level
- Year Built1996
- Taxes$ 2433
- Price$ 559,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1821
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Conveniently located near downtown, this wonderful home offers 1821 sq ft of space with an extra 400 sq ft in an enclosed sunroom off the back of the house, 4 bedrooms and 3 bathrooms. Enjoy the large yard perfect for entertaining and relaxation, along with an enclosed Sunroom and tankless water heater and brand new roof.. The remodeled bathrooms and updated features add to the appeal. The light-filled kitchen and open floor plan create a seamless flow for better living. Don't miss the opportunity to see this home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Elementary School | Glendale Middle School | East High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $559,900 |
General Features
| Living Area | 1821.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Stucco |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 1996 |
| View | Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,Terrain,Flat,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RIVER PARK |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | East |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Salt Lake |
| Open Parking Spaces | 4.0 |
| MLS Area | Salt Lake City; Rose Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Franklin |
| Property Attached Y/N | No |
| Tax Annual Amount | 2433.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glendale |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salt Lake |
| Elementary School District | Salt Lake |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Vaulted Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1421.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Parking: Uncovered,2 Car Deep (Tandem),Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,View: Valley |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1821.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties